Why are you dissatisfied with the outcome of the elections?
Values | Categories | N | |||
1 | doesn´t know | 20 |
|
||
2 | outcome of a preffered party | 148 |
|
||
3 | astable government | 92 |
|
||
4 | afraid of futher development | 55 |
|
||
5 | nothing was solved | 161 |
|
||
6 | outcome for ODS | 116 |
|
||
7 | outcome for CSSD | 124 |
|
||
8 | outcome for KDU-CSL | 12 |
|
||
9 | outcome for US | 19 |
|
||
10 | outcome for KSCM | 29 |
|
||
11 | real power of right parties | 26 |
|
||
12 | real power of left parties | 25 |
|
||
13 | distinction of election | 13 |
|
||
14 | after-election attitudes | 56 |
|
||
15 | another answer | 58 |
|
Valid cases | 954 |
Missing cases | 1081 |
Minimum | 1.0 |
Maximum | 15.0 |
This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.