Jak často, podle Vašeho názoru, se Vás lidé budou snažit zneužít, když budou mít možnost, a jak často se budou snažit jednat poctivě a slušně?
| Values | Categories | N | |||
| 1 | budou se mě snažit téměř vždy zneužít | 83 |
|
||
| 2 | většinou se mě budou snažit zneužít | 428 |
|
||
| 3 | většinou se budou snažit jednat poctivě a slušně | 574 |
|
||
| 4 | budou se snažit být téměř vždy poctiví a slušní | 63 |
|
||
| 8 | neumím vybrat | 49 |
|
||
| -1 | neodpověděl(a) | 3 |
| Valid cases | 1197 |
| Missing cases | 3 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.