Could you please try to rate the following characteristics of your social status in 1988, in the late 1990s and at present? Use a ten-point scale where 1 means the lowest and 10 the highest rating.
Income in 1999
| Values | Categories | N | |||
| 1 | The lowest rating | 210 |
|
||
| 2 | 02 | 176 |
|
||
| 3 | 03 | 380 |
|
||
| 4 | 04 | 556 |
|
||
| 5 | 05 | 902 |
|
||
| 6 | 06 | 562 |
|
||
| 7 | 07 | 326 |
|
||
| 8 | 08 | 193 |
|
||
| 9 | 09 | 40 |
|
||
| 10 | The highest rating | 38 |
|
| Valid cases | 3383 |
| Missing cases | 85 |
| Minimum | 1.0 |
| Maximum | 10.0 |
| This variable is numeric |
Instruction: Present CARD F1!
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.