Could you please try to rate the following characteristics of your social status in 1988, in the late 1990s and at present? Use a ten-point scale where 1 means the lowest and 10 the highest rating.
Intensity of socializing, i.e. number of contacts with people at present?
| Values | Categories | N | |||
| 1 | The lowest rating | 109 |
|
||
| 2 | 02 | 294 |
|
||
| 3 | 03 | 442 |
|
||
| 4 | 04 | 496 |
|
||
| 5 | 05 | 765 |
|
||
| 6 | 06 | 467 |
|
||
| 7 | 07 | 370 |
|
||
| 8 | 08 | 278 |
|
||
| 9 | 09 | 142 |
|
||
| 10 | The highest rating | 58 |
|
| Valid cases | 3421 |
| Missing cases | 47 |
| Minimum | 1.0 |
| Maximum | 10.0 |
| This variable is numeric |
Instruction: Present CARD F1!
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.