Could you please try to rate the following characteristics of your social status in 1988, in the late 1990s and at present? Use a ten-point scale where 1 means the lowest and 10 the highest rating.
Your overall social status in 1999
| Values | Categories | N | |||
| 1 | The lowest rating | 89 |
|
||
| 2 | 02 | 209 |
|
||
| 3 | 03 | 416 |
|
||
| 4 | 04 | 515 |
|
||
| 5 | 05 | 993 |
|
||
| 6 | 06 | 567 |
|
||
| 7 | 07 | 340 |
|
||
| 8 | 08 | 171 |
|
||
| 9 | 09 | 61 |
|
||
| 10 | The highest rating | 39 |
|
| Valid cases | 3400 |
| Missing cases | 68 |
| Minimum | 1.0 |
| Maximum | 10.0 |
| This variable is numeric |
Instruction: Present CARD F1!
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.