According to your opinion, is it necessary that privatization should quickly continue regardless of the danger that property should fall into unproper hands?
| Values | Categories | N | |||
| 0 | MV | 2 |
|
||
| 1 | definitely yes | 83 |
|
||
| 2 | rather yes | 311 |
|
||
| 3 | rather not | 835 |
|
||
| 4 | definitely not | 730 |
|
||
| 8 | ref. | 0 |
|
||
| 9 | DK | 11 |
|
| Valid cases | 1972 |
| Missing cases | 0 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.