Concern, that the changes in our economy does not endanger the live standard of the people.
| Values | Categories | N | |||
| 1 | do not agree at all | 26 |
|
||
| 2 | 2 | 28 |
|
||
| 3 | 3 | 42 |
|
||
| 4 | 4 | 52 |
|
||
| 5 | neither agree nor disagree | 143 |
|
||
| 6 | 6 | 176 |
|
||
| 7 | 7 | 308 |
|
||
| 8 | 8 | 436 |
|
||
| 9 | 9 | 956 |
|
||
| 10 | agree at all | 0 |
|
| Valid cases | 2168 |
| Missing cases | 0 |
| Minimum | 0.0 |
| Maximum | 9.0 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.