What is your current economic situation, main source of living?
| Values | Categories | N | |||
| 1 | employed - full time | 535 |
|
||
| 2 | employed - half and more | 32 |
|
||
| 3 | employed - less than half | 15 |
|
||
| 4 | entrepreneur | 92 |
|
||
| 5 | freelance | 15 |
|
||
| 6 | helping fam member | 3 |
|
||
| 7 | unemployed | 18 |
|
||
| 8 | student | 80 |
|
||
| pensioner - working |
|
||||
| 10 | disabled | 30 |
|
||
| 11 | pensioner - old age | 205 |
|
||
| 12 | housewife | 6 |
|
||
| 13 | maternity | 51 |
|
||
| 14 | other | 9 |
|
| Valid cases | 1111 |
| Missing cases | 0 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.