Jaké bylo jeho první zaměstnání? kód zaměstnání
| Valeurs | Catégories | N | |||
| 0 | Missing | 0 |
|
||
| 1 | Farm Worker | 1860 |
|
||
| 2 | Animal Husbandry Wkr | 205 |
|
||
| 3 | Farm Machine Op | 111 |
|
||
| 4 | Fishery Worker | 11 |
|
||
| 5 | Forestry Worker | 191 |
|
||
| 6 | Undergrnd Miner | 263 |
|
||
| 7 | Fuel/Metal Extractor | 78 |
|
||
| 8 | Briquetting Wrkr | 8 |
|
||
| 9 | Manual Wrk/Miner Geo Res | 10 |
|
||
| 10 | Well Drillers | 1 |
|
||
| 11 | Metalurgists | 68 |
|
||
| 12 | Utility Wrkr | 28 |
|
||
| 13 | River Maintenants | 7 |
|
||
| 14 | Extr/Elec/Gas Wkr NEC | 14 |
|
||
| 15 | Chem Processor | 39 |
|
||
| 16 | Metal Processor | 884 |
|
||
| 17 | Electricians | 54 |
|
||
| 18 | Silicate Product Wkr | 154 |
|
||
| 19 | Wood/Paper Wkr | 374 |
|
||
| 20 | Printers | 26 |
|
||
| 21 | Textile/Garment Maker | 241 |
|
||
| 22 | Fur Dresser | 320 |
|
||
| 23 | Food Processor | 360 |
|
||
| 24 | Producers NEC | 226 |
|
||
| 25 | Construction Wkr | 650 |
|
||
| 26 | Sideline Constr Wkr | 193 |
|
||
| 27 | Road Constr Wkr | 41 |
|
||
| 28 | Bulldozer Op etc | 9 |
|
||
| 29 | Road worker | 50 |
|
||
| 30 | Transp Svc Wkr | 84 |
|
||
| 31 | Motor-Veh Driver | 131 |
|
||
| 32 | Car Drivers | 43 |
|
||
| 33 | Conductor | 14 |
|
||
| 34 | Aircraft Personnel | 3 |
|
||
| 35 | Ship Crews | 5 |
|
||
| 36 | Crane Operator | 79 |
|
||
| 37 | Post/Tele Wkr | 36 |
|
||
| 38 | Sales Worker | 253 |
|
||
| 39 | Chief of Shop | 51 |
|
||
| 40 | Personal Svc Wkr | 152 |
|
||
| 41 | Laundry Wkr | 2 |
|
||
| 42 | Street/Sew Cleaner | 6 |
|
||
| 43 | Raw Mat Recycler | 2 |
|
||
| 44 | Hotel Svc Wkr | 67 |
|
||
| 45 | Cook | 33 |
|
||
| Storage Wkr |
|
||||
| 47 | Manuf Laborer | 22 |
|
||
| 48 | Fire Fighter | 5 |
|
||
| 49 | Svc & Auxil Wkr | 15 |
|
||
| 50 | Technician in Agr/Fi | 96 |
|
||
| 51 | Mining Technician | 17 |
|
||
| 52 | Mining Researcher | 0 |
|
||
| 53 | Metalurgical Tech | 6 |
|
||
| 54 | Tech in Metalurgical Res | 0 |
|
||
| 55 | Mech Engine Tech | 53 |
|
||
| 56 | Mech Eng Researcher | 6 |
|
||
| 57 | Electrician | 18 |
|
||
| 58 | Electric Engineer | 3 |
|
||
| 59 | Chemical Engineer | 12 |
|
||
| 60 | Chemical Technician | 4 |
|
||
| 61 | Civil Engineer | 76 |
|
||
| 62 | Civil Eng Researcher | 3 |
|
||
| 63 | Telecom Tech | 31 |
|
||
| 64 | Air Technician | 4 |
|
||
| 65 | Technical Wkr NEC | 16 |
|
||
| 66 | Textile Technician | 19 |
|
||
| 67 | Administrators | 13 |
|
||
| 68 | Central State Off | 35 |
|
||
| 69 | Judge/Prosecutors | 15 |
|
||
| 70 | Managers | 29 |
|
||
| 71 | Economic Worker | 174 |
|
||
| 72 | Head of Dept | 15 |
|
||
| 73 | Prof Wkr Management | 1 |
|
||
| 74 | Prof Commerce/Touri | 35 |
|
||
| 75 | Clerk | 62 |
|
||
| 76 | Member of Defense/Se | 153 |
|
||
| 77 | Mangr/Admin NEC | 5 |
|
||
| 78 | Univ Teachers | 15 |
|
||
| 79 | School Inspector | 0 |
|
||
| 80 | Prim Sch Teacher | 65 |
|
||
| 81 | Prim Sch Dirctor | 5 |
|
||
| 82 | 2nd Sch Teacher | 25 |
|
||
| 83 | Dir 2nd/For Lang Sch | 1 |
|
||
| 84 | Press/Cultre Wkr | 13 |
|
||
| 85 | Artist | 18 |
|
||
| 86 | Doctors | 6 |
|
||
| 87 | Pharmacists | 1 |
|
||
| 88 | Dentists | 4 |
|
||
| 89 | Nurses | 1 |
|
||
| 90 | Health Specialist | 6 |
|
||
| 91 | Lower HlthCare Wk | 7 |
|
||
| 92 | Athlete/Coach | 4 |
|
||
| 93 | Social Workers | 1 |
|
||
| 94 | Relig Leaders | 2 |
|
||
| 95 | Prof NonProduction | 0 |
|
||
| 96 | Scientist | 3 |
|
||
| 97 | Science Professor | 2 |
|
||
| 98 | Educ Researcher | 5 |
|
||
| 99 | Wkr w High Educ | 3 |
|
| Cas valides | 8607 |
| Cas manquants | 10222 |
| Minimum | 1.0 |
| Maximum | 99.0 |
| Cette variable est numérique |
Ceci est l'Index des Métadonnées d'un serverur Nesstar.
Nesstar est un outil d'analyse, visualisation et téléchargement de jeux de données.
Cliquez sur "Explorer" pour ouvrir le jeu de données.