Jaké bylo zaměstnání vaší matky v době, kdy byla zhruba ve vašem věku? kód zaměstnání
| Valeurs | Catégories | N | |||
| 0 | Missing | 0 |
|
||
| 1 | Farm Worker | 1059 |
|
||
| 2 | Animal Husbandry Wkr | 375 |
|
||
| 3 | Farm Machine Op | 6 |
|
||
| 4 | Fishery Worker | 2 |
|
||
| 5 | Forestry Worker | 106 |
|
||
| 6 | Undergrnd Miner | 1 |
|
||
| 7 | Fuel/Metal Extractor | 7 |
|
||
| 8 | Briquetting Wrkr | 7 |
|
||
| 9 | Manual Wrk/Miner Geo Res | 0 |
|
||
| 10 | Well Drillers | 3 |
|
||
| 11 | Metalurgists | 15 |
|
||
| 12 | Utility Wrkr | 10 |
|
||
| 13 | River Maintenants | 0 |
|
||
| 14 | Extr/Elec/Gas Wkr NEC | 10 |
|
||
| 15 | Chem Processor | 38 |
|
||
| 16 | Metal Processor | 184 |
|
||
| 17 | Electricians | 44 |
|
||
| 18 | Silicate Product Wkr | 84 |
|
||
| 19 | Wood/Paper Wkr | 85 |
|
||
| 20 | Printers | 19 |
|
||
| 21 | Textile/Garment Maker | 429 |
|
||
| 22 | Fur Dresser | 70 |
|
||
| 23 | Food Processor | 129 |
|
||
| 24 | Producers NEC | 56 |
|
||
| 25 | Construction Wkr | 26 |
|
||
| 26 | Sideline Constr Wkr | 8 |
|
||
| 27 | Road Constr Wkr | 2 |
|
||
| 28 | Bulldozer Op etc | 2 |
|
||
| 29 | Road worker | 2 |
|
||
| 30 | Transp Svc Wkr | 10 |
|
||
| 31 | Motor-Veh Driver | 0 |
|
||
| 32 | Car Drivers | 0 |
|
||
| 33 | Conductor | 20 |
|
||
| 34 | Aircraft Personnel | 0 |
|
||
| 35 | Ship Crews | 0 |
|
||
| 36 | Crane Operator | 38 |
|
||
| 37 | Post/Tele Wkr | 49 |
|
||
| 38 | Sales Worker | 255 |
|
||
| Chief of Shop |
|
||||
| 40 | Personal Svc Wkr | 274 |
|
||
| 41 | Laundry Wkr | 27 |
|
||
| 42 | Street/Sew Cleaner | 2 |
|
||
| 43 | Raw Mat Recycler | 3 |
|
||
| 44 | Hotel Svc Wkr | 55 |
|
||
| 45 | Cook | 168 |
|
||
| 46 | Storage Wkr | 124 |
|
||
| 47 | Manuf Laborer | 42 |
|
||
| 48 | Fire Fighter | 6 |
|
||
| 49 | Svc & Auxil Wkr | 9 |
|
||
| 50 | Technician in Agr/Fi | 10 |
|
||
| 51 | Mining Technician | 2 |
|
||
| 52 | Mining Researcher | 0 |
|
||
| 53 | Metalurgical Tech | 1 |
|
||
| 54 | Tech in Metalurgical Res | 0 |
|
||
| 55 | Mech Engine Tech | 12 |
|
||
| 56 | Mech Eng Researcher | 1 |
|
||
| 57 | Electrician | 1 |
|
||
| 58 | Electric Engineer | 1 |
|
||
| 59 | Chemical Engineer | 5 |
|
||
| 60 | Chemical Technician | 1 |
|
||
| 61 | Civil Engineer | 1 |
|
||
| 62 | Civil Eng Researcher | 2 |
|
||
| 63 | Telecom Tech | 2 |
|
||
| 64 | Air Technician | 0 |
|
||
| 65 | Technical Wkr NEC | 6 |
|
||
| 66 | Textile Technician | 7 |
|
||
| 67 | Administrators | 6 |
|
||
| 68 | Central State Off | 13 |
|
||
| 69 | Judge/Prosecutors | 5 |
|
||
| 70 | Managers | 2 |
|
||
| 71 | Economic Worker | 198 |
|
||
| 72 | Head of Dept | 9 |
|
||
| 73 | Prof Wkr Management | 6 |
|
||
| 74 | Prof Commerce/Touri | 20 |
|
||
| 75 | Clerk | 204 |
|
||
| 76 | Member of Defense/Se | 6 |
|
||
| 77 | Mangr/Admin NEC | 8 |
|
||
| 78 | Univ Teachers | 1 |
|
||
| 79 | School Inspector | 0 |
|
||
| 80 | Prim Sch Teacher | 58 |
|
||
| 81 | Prim Sch Dirctor | 8 |
|
||
| 82 | 2nd Sch Teacher | 11 |
|
||
| 83 | Dir 2nd/For Lang Sch | 0 |
|
||
| 84 | Press/Cultre Wkr | 15 |
|
||
| 85 | Artist | 3 |
|
||
| 86 | Doctors | 1 |
|
||
| 87 | Pharmacists | 0 |
|
||
| 88 | Dentists | 0 |
|
||
| 89 | Nurses | 53 |
|
||
| 90 | Health Specialist | 5 |
|
||
| 91 | Lower HlthCare Wk | 23 |
|
||
| 92 | Athlete/Coach | 2 |
|
||
| 93 | Social Workers | 1 |
|
||
| 94 | Relig Leaders | 0 |
|
||
| 95 | Prof NonProduction | 0 |
|
||
| 96 | Scientist | 0 |
|
||
| 97 | Science Professor | 1 |
|
||
| 98 | Educ Researcher | 0 |
|
||
| 99 | Wkr w High Educ | 0 |
|
| Cas valides | 4619 |
| Cas manquants | 14210 |
| Minimum | 1.0 |
| Maximum | 97.0 |
| Cette variable est numérique |
Ceci est l'Index des Métadonnées d'un serverur Nesstar.
Nesstar est un outil d'analyse, visualisation et téléchargement de jeux de données.
Cliquez sur "Explorer" pour ouvrir le jeu de données.