Jaké zaměstnání vykonával(a) Váš partner(ka) v době, kdy jste se vzali?
| Valeurs | Catégories | N | |||
| 0 | Missing | 0 |
|
||
| 1 | Farm Worker | 741 |
|
||
| 2 | Animal Husbandry Wkr | 160 |
|
||
| 3 | Farm Machine Op | 234 |
|
||
| 4 | Fishery Worker | 4 |
|
||
| 5 | Forestry Worker | 133 |
|
||
| 6 | Undergrnd Miner | 177 |
|
||
| 7 | Fuel/Metal Extractor | 48 |
|
||
| 8 | Briquetting Wrkr | 7 |
|
||
| 9 | Manual Wrk/Miner Geo Res | 6 |
|
||
| 10 | Well Drillers | 4 |
|
||
| 11 | Metalurgists | 59 |
|
||
| 12 | Utility Wrkr | 36 |
|
||
| 13 | River Maintenants | 4 |
|
||
| 14 | Extr/Elec/Gas Wkr NEC | 33 |
|
||
| 15 | Chem Processor | 121 |
|
||
| 16 | Metal Processor | 1110 |
|
||
| 17 | Electricians | 247 |
|
||
| 18 | Silicate Product Wkr | 145 |
|
||
| 19 | Wood/Paper Wkr | 291 |
|
||
| 20 | Printers | 29 |
|
||
| 21 | Textile/Garment Maker | 727 |
|
||
| 22 | Fur Dresser | 152 |
|
||
| 23 | Food Processor | 224 |
|
||
| 24 | Producers NEC | 445 |
|
||
| 25 | Construction Wkr | 435 |
|
||
| 26 | Sideline Constr Wkr | 221 |
|
||
| 27 | Road Constr Wkr | 18 |
|
||
| 28 | Bulldozer Op etc | 22 |
|
||
| 29 | Road worker | 40 |
|
||
| 30 | Transp Svc Wkr | 88 |
|
||
| 31 | Motor-Veh Driver | 351 |
|
||
| 32 | Car Drivers | 114 |
|
||
| 33 | Conductor | 47 |
|
||
| 34 | Aircraft Personnel | 5 |
|
||
| 35 | Ship Crews | 14 |
|
||
| 36 | Crane Operator | 145 |
|
||
| 37 | Post/Tele Wkr | 99 |
|
||
| 38 | Sales Worker | 519 |
|
||
| 39 | Chief of Shop | 47 |
|
||
| 40 | Personal Svc Wkr | 231 |
|
||
| 41 | Laundry Wkr | 16 |
|
||
| 42 | Street/Sew Cleaner | 11 |
|
||
| 43 | Raw Mat Recycler | 3 |
|
||
| 44 | Hotel Svc Wkr | 107 |
|
||
| 45 | Cook | 201 |
|
||
| 46 | Storage Wkr | 131 |
|
||
| 47 | Manuf Laborer | 65 |
|
||
| 48 | Fire Fighter | 13 |
|
||
| 49 | Svc & Auxil Wkr | 20 |
|
||
| 50 | Technician in Agr/Fi | 125 |
|
||
| 51 | Mining Technician | 23 |
|
||
| 52 | Mining Researcher | 0 |
|
||
| 53 | Metalurgical Tech | 21 |
|
||
| 54 | Tech in Metalurgical Res | 1 |
|
||
| 55 | Mech Engine Tech | 205 |
|
||
| 56 | Mech Eng Researcher | 22 |
|
||
| 57 | Electrician | 61 |
|
||
| 58 | Electric Engineer | 19 |
|
||
| 59 | Chemical Engineer | 34 |
|
||
| 60 | Chemical Technician | 20 |
|
||
| 61 | Civil Engineer | 153 |
|
||
| 62 | Civil Eng Researcher | 13 |
|
||
| 63 | Telecom Tech | 68 |
|
||
| 64 | Air Technician | 6 |
|
||
| 65 | Technical Wkr NEC | 63 |
|
||
| 66 | Textile Technician | 38 |
|
||
| 67 | Administrators | 25 |
|
||
| 68 | Central State Off | 67 |
|
||
| 69 | Judge/Prosecutors | 16 |
|
||
| 70 | Managers | 15 |
|
||
| 71 | Economic Worker | 545 |
|
||
| 72 | Head of Dept | 37 |
|
||
| 73 | Prof Wkr Management | 85 |
|
||
| 74 | Prof Commerce/Touri | 71 |
|
||
| 75 | Clerk | 503 |
|
||
| 76 | Member of Defense/Se | 281 |
|
||
| 77 | Mangr/Admin NEC | 26 |
|
||
| 78 | Univ Teachers | 33 |
|
||
| 79 | School Inspector | 2 |
|
||
| 80 | Prim Sch Teacher | 267 |
|
||
| 81 | Prim Sch Dirctor | 13 |
|
||
| 82 | 2nd Sch Teacher | 77 |
|
||
| 83 | Dir 2nd/For Lang Sch | 2 |
|
||
| 84 | Press/Cultre Wkr | 38 |
|
||
| 85 | Artist | 25 |
|
||
| 86 | Doctors | 61 |
|
||
| 87 | Pharmacists | 4 |
|
||
| 88 | Dentists | 3 |
|
||
| 89 | Nurses | 186 |
|
||
| 90 | Health Specialist | 60 |
|
||
| 91 | Lower HlthCare Wk | 59 |
|
||
| 92 | Athlete/Coach | 7 |
|
||
| 93 | Social Workers | 10 |
|
||
| 94 | Relig Leaders | 3 |
|
||
| 95 | Prof NonProduction | 3 |
|
||
| 96 | Scientist | 6 |
|
||
| 97 | Science Professor | 1 |
|
||
| 98 | Educ Researcher | 28 |
|
||
| 99 | Wkr w High Educ | 4 |
|
| Cas valides | 11535 |
| Cas manquants | 7294 |
| Minimum | 1.0 |
| Maximum | 99.0 |
| Cette variable est numérique |
Ceci est l'Index des Métadonnées d'un serverur Nesstar.
Nesstar est un outil d'analyse, visualisation et téléchargement de jeux de données.
Cliquez sur "Explorer" pour ouvrir le jeu de données.