Okres trvalého bydliště:
Verdiar | Kategoriar | N | |||
1 | Praha 1 | 0 |
|
||
2 | Praha 2 | 11 |
|
||
3 | Praha 3 | 8 |
|
||
4 | Praha 4 | 28 |
|
||
5 | Praha 5 | 14 |
|
||
6 | Praha 6 | 4 |
|
||
7 | Praha 7 | 5 |
|
||
8 | Praha 8 | 19 |
|
||
9 | Praha 9 | 14 |
|
||
10 | Praha 10 | 19 |
|
||
11 | Praha | 81 |
|
||
21 | Benesov | 9 |
|
||
22 | Beroun | 4 |
|
||
23 | Kladno | 33 |
|
||
24 | Kolin | 16 |
|
||
25 | Kutna Hora | 16 |
|
||
26 | Melnik | 13 |
|
||
27 | Mlada Boleslav | 14 |
|
||
28 | Nymburk | 16 |
|
||
29 | Praha - vychod | 4 |
|
||
30 | Praha - zapad | 17 |
|
||
31 | Pribram | 16 |
|
||
32 | Rakovnik | 25 |
|
||
41 | Ceske Budejovice | 20 |
|
||
42 | Cesky Krumlov | 11 |
|
||
43 | Jindrichuv Hradec | 20 |
|
||
44 | Pelhrimov | 12 |
|
||
45 | Pisek | 6 |
|
||
46 | Prachatice | 6 |
|
||
47 | Strakonice | 7 |
|
||
48 | Tabor | 28 |
|
||
51 | Domazlice | 6 |
|
||
52 | Cheb | 15 |
|
||
53 | Karlovy Vary | 16 |
|
||
54 | Klatovy | 15 |
|
||
55 | Plzen - mesto | 27 |
|
||
56 | Plzen - jih | 4 |
|
||
57 | Plzen - sever | 4 |
|
||
58 | Rokycany | 19 |
|
||
59 | Sokolov | 30 |
|
||
60 | Tachov | 5 |
|
||
61 | Ceska Lipa | 8 |
|
||
62 | Decin | 28 |
|
||
63 | Chomutov | 28 |
|
||
64 | Jablonec n. Nisou | 17 |
|
||
65 | Liberec | 7 |
|
||
66 | Litomerice | 28 |
|
||
67 | Louny | 8 |
|
||
68 | Most | 18 |
|
||
69 | Teplice | 0 |
|
||
70 | Usti nad Labem | 35 |
|
||
71 | Havlickuv Brod | 11 |
|
||
72 | Hradec Kralove | 41 |
|
||
73 | Chrudim | 22 |
|
||
74 | Jicin | 11 |
|
||
75 | Nachod | 13 |
|
||
76 | Pardubice | 24 |
|
||
77 | Rychnov n. Kneznou | 16 |
|
||
78 | Semily | 19 |
|
||
79 | Svitavy | 12 |
|
||
80 | Trutnov | 14 |
|
||
81 | Usti nad Orlici | 19 |
|
||
91 | Blansko | 32 |
|
||
92 | Brno - mesto | 58 |
|
||
93 | Brno - venkov | 19 |
|
||
94 | Breclav | 0 |
|
||
95 | Zlin | 15 |
|
||
96 | Hodonin | 44 |
|
||
97 | Jihlava | 19 |
|
||
98 | Kromeriz | 23 |
|
||
99 | Prostejov | 31 |
|
||
100 | Trebic | 9 |
|
||
101 | Uherske Hradiste | 22 |
|
||
102 | Vyskov | 23 |
|
||
103 | Znojmo | 8 |
|
||
104 | Zdar nad Sazavou | 21 |
|
||
110 | Jesenik | 14 |
|
||
111 | Bruntal | 20 |
|
||
112 | Frydek - Mistek | 32 |
|
||
113 | Karvina | 25 |
|
||
114 | Novy Jicin | 32 |
|
||
115 | Olomouc | 36 |
|
||
116 | Opava | 38 |
|
||
117 | Ostrava - mesto | 47 |
|
||
118 | Prerov | 26 |
|
||
119 | Sumperk | 18 |
|
||
120 | Vsetin | 13 |
|
Gyldige tilfelle | 1641 |
Manglande tilfelle | 0 |
Minimum | 2.0 |
Maksimum | 120.0 |
Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.