Imagine that you were insured and as a result of a natural disaster you lost you entire property, i.e. house, cottage, holiday home, garden, all furniture and home appliances, all savings and other belongings.
How high should be the amount that would compensate the loss? Estimate the value of all items named above and add them up. Choose one of the following fugures.
| Verdiar | Kategoriar | N | |||
| 1 | < 50 thou | 45 |
|
||
| 2 | 50 - 99 thou | 71 |
|
||
| 3 | 100 - 199 thou | 101 |
|
||
| 200 - 299 thou |
|
||||
| 5 | 300 - 399 thou | 95 |
|
||
| 6 | 400 - 499 thou | 132 |
|
||
| 7 | 500 - 999 thou | 201 |
|
||
| 8 | 1 - 2 mil | 156 |
|
||
| 9 | > 2 mil | 47 |
|
||
| 99 | NA | 44 |
|
| Gyldige tilfelle | 1005 |
| Manglande tilfelle | 0 |
| Minimum | 1.0 |
| Maksimum | 99.0 |
| Denne variabelen er numerisk |
Dette er metadata-indeksen for ein Nesstar Server.
Nesstar er eit verkty for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.