Which of the following options best describes your situation?
Verdier | Kategorier | N | |||
1 | Working for pay (employee, self-employed, working for one’s | 796 |
|
||
2 | Unemployed | 42 |
|
||
3 | Student | 85 |
|
||
4 | Apprentice or trainee | 1 |
|
||
5 | Permanently sick or disabled | 48 |
|
||
6 | Retired | 359 |
|
||
7 | Permanent homemaker | 4 |
|
||
8 | On maternity or parental leave | 60 |
|
||
9 | Other | 5 |
|
||
98 | Don’t know | 0 |
|
||
99 | Refused | 5 |
|
Gyldige tilfeller | 1405 |
Manglende tilfeller | 0 |
Denne variabelen er numerisk |
ASK ALL.
Please consult Card XX.
One response only. If respondent is temporarily not working for pay (due to illness, leave, vacation etc.), he/she shall report as if interviewed under normal circumstances, during a working period.
Dette er metadata-indeksen for en Nesstar Server.
Nesstar er et verktøy for analyse, visualisering og nedlasting av datasett.
Bruk knappen "Utforsk datasett" for å åpne datasettet.