What second language do you speak most often at home?
| Values | Categories | N | |||
| 1 | Czech | 33 |
|
||
| 2 | Slovak | 196 |
|
||
| 3 | Ukrainian | 21 |
|
||
| 4 | Russian | 39 |
|
||
| 5 | Polish | 38 |
|
||
| 6 | German | 73 |
|
||
| 7 | Vietnamese | 3 |
|
||
| 8 | English | 202 |
|
||
| 9 | Other.Specify. | 119 |
|
||
| 10 | No second language | 12325 |
|
||
| 88 | Don’t know, can’t say | 19 | |||
| 98 | Missing or error value | 0 | |||
| 99 | Refused | 15 |
| Valid cases | 13049 |
| Missing cases | 34 |
| This variable is numeric |
This is the Metadata Index for a Nesstar Server.
Nesstar is a tool used for analysing, visualising and downloading datasets.
Click the "Explore Dataset" button to open the dataset.